Metric CAD Symbol LibraryOur Metric CAD Symbol Library is here to help you design Wood Stone products into your projects. CAD symbols are available for most of our equipment line so they can be conveniently inserted into your drawings.
if you miss feet and Inches - visit our standard Imperial CAD Symbol Library.
These Symbols are provided as DWG files.
Note: We are currently outputting CAD drawings in AutoCAD 2000. If you need drawings in a different format we would be happy to accommodate, please e-mail info@woodstone-corp.com . |
| Equipment | Model | Front | Side | Plan |
| Bistro/Phoenix 3030 | WS-BL-3030 | WS3030E.dwg | WS3030S.dwg | WS3030P.dwg |
| Bistro/Phoenix 4343 | WS-BL-4343 | WS4343Em.dwg | WS4343Sm.dwg | WS4343Pm.dwg |
| Bistro/Phoenix 4355 | WS-BL-4355 | WS4355Em.dwg | WS4355Sm.dwg | WS4355Pm.dwg |
| Mountain Series 4 | WS-MS-4 | WSMS4GEm.dwg | WSMS4GPm.dwg | |
| Mountain Series 5 | WS-MS-5 | WSMS5GEm.dwg | WSMS5GPm.dwg | |
| Mountain Series 6 | WS-MS-6 | WSMS6GEm.dwg | WSMS6GPm.dwg | |
| Mountain Series 7 | WS-MS-7 | WSMS7GEm.dwg | WSMS7GPm.dwg | |
| Fire Deck 6045 | WS-FD-6045 | WS6045LE.dwg | WS6045S.dwg | WS6045P.dwg |
| Fire Deck 8645 | WS-FD-8645 | WS8645DS.dwg | WS8645DP.dwg | |
| Designer Series 7248 Broiler/Broiler | WS-DS-7248-BB | WS7248BBEm.dwg | WS7248BBSm.dwg | WS7248BBPm.dwg |
| Designer Series 7248 Broiler/Hearth | WS-DS-7248-BH | WS7248BHEm.dwg | WS7248BHSm.dwg | WS7248BHPm.dwg |
| Designer Series 7248 Hearth/Broiler | WS-DS-7248-HB | WS7248HBEm.dwg | WS7248HBSm.dwg | WS7248HBPm.dwg |
| Designer Series 7248 Hearth/Hearth | WS-DS-7248-HH | WS7248HHEm.dwg | WS7248HHSm.dwg | WS7248HHPm.dwg |
| Duck Oven 5048 | WS-D0-5048 | WS5048Em.dwg | WS5048Sm.dwg | WS5048Pm.dwg |
| Whatcom GVR | WS-GVR-10 | WSGVR1Em.dwg | WSGVR1Sm.dwg | WSGVR1Pm.dwg |
| Whatcom GVR-Rear Door | WS-GVR-10 | WSGVR2Em.dwg | WSGVR2Sm.dwg | WSGVR2Pm.dwg |
| Tandoor 31 Octogonal | WS-GFT-31-OCT | WS31OE.dwg | WS31OS.dwg | WS31OP.dwg |
| Tandoor 31 Round | WS-GFT-31-RND | WS31RE.dwg | WS31RS.dwg | WS31RP.dwg |
| Tandoor 31 Square | WS-GFT-31-SQR | WS31SE.dwg | WS31SS.dwg | WS31SP.dwg |
| Tandoor 35 Octogonal | WS-GFT-35-OCT | WS35OE.dwg | WS35OS.dwg | WS35OP.dwg |
| Tandoor 35 Round | WS-GFT-35-RND | WS35RE.dwg | WS35RS.dwg | WS35RP.dwg |
| Tandoor 35 Square | WS-GFT-31-SQR | WS35SE.dwg | WS35SS.dwg | WS35SP.dwg |


